| More sizes for your selection, pls contact us! | ||||||
|---|---|---|---|---|---|---|
| The sizes of Aluminum Tins : | ||||||
| Model No. | Dimensions Diameter/Thickness | Capacity | Net weight | Qty./CTN. | Packing Size | Color |
| RN-3518 | 35*18*0.3mm | 10ml(0.33OZ) | 4.4g | 3096pcs/carton | 58*38*38cm | Sliver,gold,matte black |
| RN-3918 | 39*18*0.3mm | 15ml(0.5OZ) | 5g | 2603pcs/carton | 58*38*38cm | Sliver,gold,matte black |
| RN-5221 | 52*21*0.3mm | 30ml(1OZ) | 8g | 1360pcs/carton | 58*38*38cm | Sliver,gold,matte black |
| RN-5727 | 57*27*0.3mm | 50ml(1.67OZ) | 10g | 858pcs/carton | 58*38*38cm | Sliver,gold,matte black |
| RN-6825 | 68*25*0.3mm | 60ml(2OZ) | 13.6g | 896pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| RN-6835 | 68*35*0.3mm | 80ml(2.67OZ) | 15g | 672pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| RN-8328 | 83*28*0.3mm | 100ml(3.33OZ) | 16.6g | 525pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| RN-6550 | 65*50*0.3mm | 120ml(4OZ) | 16.4g | 480pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| RN-8338 | 83*38*0.3mm | 150ml(5OZ) | 21.1g | 385pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| RN-6585 | 65*85*0.4mm | 180ml(6OZ) | 28.2g | 280pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| RN-7560 | 75*60*0.3mm | 200ml(6.67OZ) | 22g | 294pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| RN-9245 | 92*45*0.4mm | 200ml(6.67OZ) | 34.7g | 261pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| RN-10041 | 100*41*0.4mm | 250ml(8.3OZ) | 37.4g | 216pcs/carton | 60*44*46cm | Sliver,gold,matte black |
| I Want to Get a Sample to Test, Click Here "Send Inquiry" Now! | ||||||
One of the packaging methods commonly used for export.
6pcs/bag, 12pcs/bag, 24pcs/bag, 48pcs/bag. In countries with strict environmental protection spot checks, this method can be used.
One of the packaging methods commonly used for export.
Commonly used in export packaging to effectively prevent scratches and loss while protecting the aluminum surface.
Often used for export to prevent scratches and loss, making it especially suitable for retail series products.
One of the packaging methods commonly used for safe export transportation.
Yes. All of our samples are free and customers just need to cover the freight cost. You can do freight collect, or pay the delivery cost to our paypal account.
Yes. We have rich experience in developing custom models due to years of cooperation with big companies.
A. For stock products, we will send bottles/jars/lids to you within 5-10 days after receiving your payment.
B. For mass production, lead time is around 35 days.
5,000-10,000 pcs for bottles in stock; 30,000 pcs for mass production goods. We accept mixed order!
We support silk-screen printing, heat transfer printing, UV printing, offset printing, and embossing/debossing to meet your branding requirements.
We utilize various export-grade protective packaging solutions (including OPP bagging, egg format partitions, and custom cartons) to ensure anti-scratch and anti-collision transit safety.